The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: SILVER BOW] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
SB007715 LIMESTONE SILVER BOW 45.9306 -112.9283 LIMESTONE
SB001144 ELDERADO / ELDORADO SILVER BOW 46.4364 -113.06 01N 06W 20 F BENTONITE
SB007643 EDNA - KIBLER PROSPECT EDNA - KIBLER IRON SILVER BOW 45.8231 -112.3775 01N 06W 20 BDDD DILLON BUTTE SOUTH PIPESTONE PASS UNKNOWN
SB007881 SCENIC HIGHLAND SILVER BOW 45.8111 -112.3906 01N 06W 30 ADBA DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB006396 GLORIA ALICE PLACER SILVER BOW 300930317 45.8644 -112.4342 01N 07W 2 5079768 388675 12 F DILLON BUTTE SOUTH PIPESTONE PASS PLACER
SB006568 UNNAMED LOCATION SILVER BOW 300930179 45.8597 -112.4531 01N 07W 3 5079270 387199 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB006704 CLARK PROPERTY SILVER BOW 300930213 45.8656 -112.4764 01N 07W 4 5079951 385400 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB006208 LITTLE JOE-HAZEL CLAIM SILVER BOW 300930256 45.8128 -112.4664 01N 07W 16 5074073 386068 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB007662 GOLDEN SURPRISE SILVER BOW 45.8322 -112.5183 01N 07W 18 CDAD NF DILLON BUTTE SOUTH MOUNT HUMBUG UNKNOWN
SB006456 LIMESTONE QUARRY SILVER BOW 45.8233 -112.4536 01N 07W 22 ACCA F NF DILLON BUTTE SOUTH PIPESTONE PASS QUARRY
SB001072 IRON CLIFF HIGHLAND SILVER BOW 300930120 45.8053 -112.4597 01N 07W 22 ACCD 5073231 386571 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001192 DENNY PROSPECT HIGHLAND SILVER BOW 300930098 45.8233 -112.4547 01N 07W 22 CBDC 5075230 386996 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001018 OVERLOOK GROUP MINE HIGHLAND SILVER BOW 300930111 45.8142 -112.4481 01N 07W 27 AAAC 5075046 386906 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE/MILL
SB001090 READY CASH / READYCASH READY CASH HIGHLAND SILVER BOW 300930123 45.8139 -112.4547 01N 07W 27 ABBC 5075044 387014 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB007812 OVERLOOK MILL HIGHLAND SILVER BOW 45.8128 -112.4525 01N 07W 27 ABDB DILLON BUTTE SOUTH PIPESTONE PASS MILL
SB008177 LIMEKILN HILL PROSPECTS / LIME KILN HIGHLAND SILVER BOW 45.8139 -112.4625 01N 07W 27 BBAC 7840 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001084 BEAR CAT HIGHLAND SILVER BOW 300930122 45.8028 -112.4575 01N 07W 27 CDAD 5073224 386916 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB006316 LAST CHANCE MINE SILVER BOW 300930318 45.8025 -112.4853 01N 07W 28 5072959 384579 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001066 RED WING HIGHLAND SILVER BOW 300930119 45.8072 -112.4789 01N 07W 28 CAAB 5073474 385086 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001078 HIGHLAND VIEW HIGHLAND SILVER BOW 47-098 300930121 45.8083 -112.4772 01N 07W 28 DABD 5073595 385217 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001216 SILVER KING PLACER SILVER BOW 300930102 45.8017 -112.4678 01N 07W 28 DDDB 5074489 385299 12 F DILLON BUTTE SOUTH PIPESTONE PASS PLACER
SB006276 EMMA SILVER BOW 300930329 46.0061 -112.5408 01N 07W 29 5095662 380699 12 F DILLON BUTTE SOUTH LODE
SB001060 BROOKS HIGHLAND SILVER BOW 47-082 300930118 45.7983 -112.4911 01N 07W 29 AABC 5073124 383999 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001402 FISH CREEK MINE SILVER BOW 300930133 45.7944 -112.5089 01N 07W 31 ADDB F DILLON BUTTE SOUTH MOUNT HUMBUG BENTONITE
SB006320 STRATTON MINE HIGHLAND SILVER BOW 47-3815 300930330 45.7917 -112.375 01N 07W 32 5071602 393128 12 F LODE
SB006428 HIGHLAND PLACER / HIGHLANDS FISH CREEK / BASIN CREEK HIGHLAND SILVER BOW 47-099 300930314 45.7972 -112.495 01N 07W 32 5072386 383813 12 F DILLON BUTTE SOUTH PIPESTONE PASS PLACER
SB001132 MOOSE CREEK-FISH CREEK TRAVERSE MOOSE FISH CREEK TRAVERSE SILVER BOW 300930088 45.7967 -112.4925 01N 07W 32 ACAA 5072319 384114 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001180 MCPHAIL PROSPECT / MCPHAIL MINE HIGHLAND SILVER BOW 300930106 45.7967 -112.495 01N 07W 32 ACBA 5072050 383655 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB000994 OZARK HIGHLAND SILVER BOW 300930117 45.7958 -112.4858 01N 07W 33 BCBC 5072152 384802 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001048 TEMPLEMAN HIGHLAND SILVER BOW 47-3817 300930116 45.7897 -112.4764 01N 07W 33 CABD 5071526 385244 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB001042 BALLARAT HIGHLAND SILVER BOW 47-3819 300930115 45.7908 -112.4844 01N 07W 33 CBCA 5071628 384749 12 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB007648 FISH CREEK PLACERS STRATTON'S HIGHLAND SILVER BOW D009656 45.8003 -112.4575 01N 07W 34 BAAB DILLON BUTTE SOUTH PIPESTONE PASS PLACER
SB001900 E.X.L., SHONE CLAIM HIGHLAND SILVER BOW 300930050 45.7986 -112.435 01N 07W 35 ABCB 5096426 376390 12 7300 F DILLON BUTTE SOUTH PIPESTONE PASS LODE
SB006708 CLIMAX SILVER BOW 300930214 45.8806 -112.6406 01N 08W 6 AACA 5081867 372691 12 F DILLON BUTTE SOUTH TUCKER CREEK LODE
SB001006 CLIMAX (APEX) LODE GROUP SILVER BOW 300930109 45.8639 -112.6342 01N 08W 6 DADB 5080005 373149 12 F DILLON BUTTE SOUTH TUCKER CREEK LODE
SB003271 CURLY GULCH ADITS HIGHLAND SILVER BOW M060812 47-3822 300430003 45.8494 -112.6019 01N 08W 9 CADA 5133521 402964 12 F NF DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB007840 PROSPECTS SILVER BOW 45.8481 -112.6008 01N 08W 9 DCBC NF DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB007525 BEAR CREEK PLACER U. BASIN CREEK SILVER BOW D010477 45.8483 -112.5689 01N 08W 11 CBCC F DILLON BUTTE SOUTH MOUNT HUMBUG PLACER
SB001378 VAN DORSTEN HIGHLAND SILVER BOW 45.77 -112.5436 01N 08W 12 BBBD F NF DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB007519 BASIN CREEK PLACER HIGHLAND SILVER BOW 45.8436 -112.5294 01N 08W 13 AAAA F DILLON BUTTE SOUTH MOUNT HUMBUG PLACER
SB001384 ELKHORN BUCKHORN HIGHLAND SILVER BOW 45.8236 -112.6 01N 08W 21 ACCA F DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB001036 HIGHLAND MINE BUTTE HIGHLANDS (ONLY CHANCE) HIGHLAND SILVER BOW 47-028 45.7961 -112.515 01N 08W 32 ABDC 7300 F DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB006408 HIGHLAND MOUNTAINS AREA SILVER BOW 300930309 45.7969 -112.62 01N 08W 32 ABDC 5072545 374098 12 F NF DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB001168 TUCKER CREEK HIGHLAND SILVER BOW 45.7931 -112.6156 01N 08W 32 DABA F DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB001366 WILDCAT WILD CAT HIGHLAND SILVER BOW 300930128 45.7864 -112.5694 01N 08W 35 CCCC 5071015 378041 12 F DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB008472 MIDDLE FORK MILLSITE MOOSE CREEK SILVER BOW 47-081 46.7875 -112.5528 01N 08W 36 DC F DILLON BUTTE SOUTH MOUNT HUMBUG MILL
SB007681 HIGHLAND MILL TAILINGS HIGHLAND TAILINGS HIGHLAND SILVER BOW 45.7872 -112.5358 01N 08W 36 DCDB 7030 F NF DILLON BUTTE SOUTH MOUNT HUMBUG MILL
SB007737 MARY FRANCIS CLAIM SILVER BOW 45.8064 -112.6486 01N 09W 30 DILLON BUTTE SOUTH TUCKER CREEK UNKNOWN
SB006364 FLEECER MOUNTAIN AREA SILVER BOW 300930298 45.8425 -112.8092 01N 10W 14 ABBC 5077922 359511 12 8460 F DILLON BUTTE SOUTH DEWEY UNKNOWN
SB008272 SOUTH FORK PARKER CREEK MINE UNNAMED DIVIDE CREEK SILVER BOW 45.8353 -112.8294 01N 10W 15 DBBC 7420 F NF DILLON BUTTE SOUTH DEWEY LODE
SB006416 MT FLEECER-JERRY CREEK\STAR GROUP DIVIDE CREEK SILVER BOW 300930311 45.8278 -112.8314 01N 10W 22 BADB 5076394 357447 12 8400 F DILLON BUTTE SOUTH DEWEY LODE
SB006432 FLEECER MTN AREA SILVER BOW 300930316 45.8147 -112.7933 01N 10W 25 BABB F DILLON BUTTE SOUTH DEWEY PLACER
SB006140 MT FLEECER AND MT. HUMBUG SILVER BOW 300930284 45.8708 -112.9494 01N 11W 3 5081326 348695 12 F UNKNOWN
SB006420 WISE RIVER-JOHNSON CREEK AREA SILVER BOW 300930312 45.8242 -113.9561 01N 11W 22 5078543 270373 12 F LODE
SB006660 GRACE SILVER BOW 300930244 45.7661 -112.3067 01S 06W 11 5068673 398393 12 F LODE
SB007962 BLUE CREEK PONY PLACER MOOSE CREEK SILVER BOW 45.7847 -112.5328 01S 08W 1 ABBD DILLON BUTTE SOUTH MOUNT HUMBUG PLACER
SB009239 MIDDLE FORK MOOSE CREEK UPPER MOOSE CREEK MOOSE CREEK SILVER BOW 45.7748 -112.5641 01S 08W 2 DILLON BUTTE SOUTH MOUNT HUMBUG PLACER
SB006152 GOLD DUST HIGHLAND SILVER BOW 300930287 45.7764 -112.5606 01S 08W 2 CACB F DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB006376 MOOSE CREEK PLACER UPPER MOOSE CREEK PLACER MOOSE CREEK SILVER BOW D009992 300930301 45.7792 -112.5772 01S 08W 3 BDDC 5070503 377383 12 F DILLON BUTTE SOUTH MOUNT HUMBUG PLACER
SB001114 MARY ANN SILVER BOW 300930127 45.7819 -112.5686 01S 08W 3 BDDC F DILLON BUTTE SOUTH MOUNT HUMBUG BENTONITE
SB007622 DAY & HARVEY SILVER BOW 45.7658 -112.5886 01S 08W 9 ADDB DILLON BUTTE SOUTH MOUNT HUMBUG UNKNOWN
SB007853 REDFERN SILVER BOW 45.7667 -112.5997 01S 08W 9 BDAC DILLON BUTTE SOUTH MOUNT HUMBUG UNKNOWN
SB001108 SUNSET SILVER BOW 300930126 45.7636 -112.5886 01S 08W 10 CBBB 5068792 376464 12 F DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB006640 POHNDERF DEPOSIT - GEMS HIGHLAND SILVER BOW 45.8522 -112.5169 01S 08W 12 F DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB001396 SILVER GLANCE MINE HIGHLAND SILVER BOW 45.7664 -112.5297 01S 08W 12 ADBC F DILLON BUTTE SOUTH MOUNT HUMBUG LODE
SB001390 GOLD HILL MINE GOLD HILL MINES HIGHLAND SILVER BOW 45.7633 -112.5369 01S 08W 12 CAAA 7400 F DILLON BUTTE SOUTH MOUNT HUMBUG LODE/MILL
SB007658 GOLD HILL MILL SILVER BOW 45.7633 -112.5378 01S 08W 12 CABA DILLON BUTTE SOUTH MOUNT HUMBUG MILL
SB001456 EAGER MINING GROUP EAGER MELROSE SILVER BOW 300930142 45.7417 -112.5878 01S 08W 21 AAAA 5065213 374836 12 7762 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006544 EAGER SILVER BOW 45.7417 -112.5878 01S 08W 21 AAAA F DILLON BUTTE SOUTH WICKIUP CREEK UNKNOWN
SB006284 MONTE CLARK GROUP SILVER BOW 300930320 45.7169 -112.5381 01S 08W 25 5063531 380295 12 F LODE
SB001744 CLIPPER MINE MELROSE SILVER BOW 47-029 300930075 45.7258 -112.5567 01S 08W 26 BAD 5065412 378818 12 6640 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB007598 COLUMBIA HIGHLAND SILVER BOW 45.7203 -112.5519 01S 08W 26 CBAD DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006440 APEX NO. 2 CLAIM APEX #2 SILVER BOW 300930199 45.7275 -112.5958 01S 08W 28 ABBB 5063993 375633 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB008060 KASERMAN PLACER KAUSERMAN SOAP GULCH SILVER BOW 45.7222 -112.5939 01S 08W 28 ACDB 7080 F BLM DILLON BUTTE SOUTH WICKIUP CREEK PLACER
SB001816 RUTH & COPPER BOTTOM MELROSE SILVER BOW 300930077 45.7197 -112.6025 01S 08W 28 CBAD 5064053 375721 12 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB001138 SOAP GULCH IRON LEFT FORK SOAP GULCH MELROSE SILVER BOW 300930089 45.7131 -112.6183 01S 08W 29 DAAC 5063222 374039 12 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006232 OLD GLORY (NORTH) IRON DEPOSIT SILVER BOW 300930274 45.7142 -112.6403 01S 08W 30 ACBB 5063380 372333 12 F DILLON BUTTE SOUTH MELROSE LODE
SB001420 OLD GLORY MINE OLD GLORY MELROSE SILVER BOW 47-027 300930136 45.7117 -112.6444 01S 08W 31 BBDA 5063109 372003 12 F DILLON BUTTE SOUTH MELROSE LODE
SB001408 LOWER PANDORA MINE PANDORA MELROSE SILVER BOW 300930134 45.7017 -112.6169 01S 08W 32 ACCC 5061878 374855 12 6480 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB008298 SOAP GULCH PLACER MELROSE SILVER BOW D008850 45.7017 -112.6169 01S 08W 32 ACCC 6500 F BLM DILLON BUTTE SOUTH WICKIUP CREEK PLACER
SB006148 EAST SOAP GULCH IRON DEPOSIT SILVER BOW 300930275 45.7106 -112.5894 01S 08W 33 AADC 5062899 376282 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB008124 UPPER PANDORA MELROSE SILVER BOW 45.7131 -112.6064 01S 08W 33 BBBB 6800 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB008012 KING AND QUEEN CLAIMS KING & QUEEN HIGHLAND SILVER BOW 45.7081 -112.5775 01S 08W 34 BACA 7320 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB008055 WICKIUP CREEK MINE HIGHLAND SILVER BOW 45.7103 -112.5353 01S 08W 36 BACD 6420 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB001480 LIMESTONE OCCURRENCE SILVER BOW 300930146 45.7797 -112.7231 01S 09W 4 5070799 366047 12 F LIMESTONE
SB007675 HELEHAN PROSPECT CAYUGA CLAIM? SILVER BOW 300930076 45.7803 -112.7717 01S 09W 6 BCCD DILLON BUTTE SOUTH DEWEY LODE
SB006380 ANTONIOLI'S QUARRY ANTONIOTI QUARRY SILVER BOW 300930302 45.7683 -112.6992 01S 09W 10 ABBA 5069156 367806 12 F DILLON BUTTE SOUTH TUCKER CREEK QUARRY
SB001198 WARREN PROSPECT SILVER BOW 300930099 45.7597 -112.7081 01S 09W 10 CCBD 5068552 367166 12 F DILLON BUTTE SOUTH TUCKER CREEK LODE
SB001738 BROWN PROSPECT SILVER BOW 300930085 45.7439 -112.7008 01S 09W 15 CDDD 5066781 367690 12 F DILLON BUTTE SOUTH MELROSE LODE
SB001474 LIMESTONE OCCURRENCE SILVER BOW 300930145 45.7544 -112.7397 01S 09W 17 5068019 364691 12 F LIMESTONE
SB001840 LOWER MOOSE CREEK PLACER HOMESTEAK & MARY MOOSE CREEK SILVER BOW 45.723 -112.685 01S 09W 26 B DILLON BUTTE SOUTH MELROSE PLACER
SB001834 COPPER HILL (1) SILVER BOW 300930080 45.7208 -112.6714 01S 09W 26 DAAB 5064171 369927 12 F DILLON BUTTE SOUTH MELROSE LODE
SB006372 GOAT MOUNTAIN SILVER BOW 300930300 45.7072 -112.7417 01S 09W 32 5062776 364425 12 F UNKNOWN
SB009237 LULU PLACER /MOOSE CREEK MOOSE CREEK PLACER SILVER BOW 45.7009 -112.7304 01S 09W 33 C DILLON BUTTE SOUTH MELROSE PLACER
SB006556 UNNAMED 01S09W35ADCC LOCATION MELROSE SILVER BOW 300930176 45.7078 -112.6739 01S 09W 35 ADCC 5062725 369702 12 F BLM DILLON BUTTE SOUTH MELROSE LODE
SB001822 SHORTY SILVER BOW 300930078 45.9381 -112.4467 02N 07W 10 5087964 387853 12 F LODE
SB006680 JANNEY PEGMATITES SILVER BOW 300930249 45.9094 -112.4761 02N 07W 21 5084827 385511 12 F LODE
SB004928 THOMPSON PARK PIPESTONE SILVER BOW 300930002 45.8833 -112.4667 02N 07W 34 BBCD 5081913 386191 12 F DILLON BUTTE SOUTH HOMESTAKE LODE
SB006256 MANGANESE RESOURCES BUTTE DISTRICT SUMMIT VALLEY SILVER BOW 300930270 46.0081 -112.5742 02N 08W 15 5095929 378123 12 F BUTTE BUTTE NORTH LODE
SB006656 GOOD LUCK MINE SILVER BOW 300930243 45.8936 -112.5394 02N 08W 25 5083161 380565 12 F LODE
SB009143 LOWER BASIN CREEK SUMMIT VALLEY SILVER BOW 45.8825 -112.5384 02N 08W 36 DILLON BUTTE SOUTH BUTTE SOUTH PLACER
SB001450 POWDER GULCH POWDER GULCH - RE PLACER SILVER BOW W002550 300930141 45.9553 -112.7208 02N 09W 4 DADA 5091667 366240 12 F DILLON BUTTE SOUTH BUXTON BENTONITE
SB001204 PRICES GULCH PROSPECT SILVER BOW 300930100 45.9369 -112.7669 02N 09W 7 5088341 363022 12 F LODE
SB001354 UNNAMED LOCATION UNNAMED SILVER BOW 300930166 45.9119 -112.7197 02N 09W 21 ABDC 5085486 366515 12 F DILLON BUTTE SOUTH BUXTON LODE
SB007655 GERMAN GULCH (SIBERIA) SIBERIA SILVER BOW W026570 47-005 45.955 -112.8811 02N 10W 5 BCCC 7060 DILLON BUTTE SOUTH DICKIE PEAK PLACER
SB001827 BEAL MOUNTAIN MINE / GERMAN GULCH GERMAN GULCH SILVER BOW 300230153 45.9569 -111.8917 02N 10W 6 5089432 430900 12 F BEAL MTN MINING DILLON BUTTE SOUTH DICKIE PEAK LODE
SB006468 NEWCOMB SILVER BOW 300930196 45.9311 -112.8853 02N 10W 18 AABB 5088036 352156 12 F DILLON BUTTE SOUTH DICKIE PEAK LODE
SB001156 JACQUELINE MINE SILVER BOW 300930092 45.9147 -112.9192 02N 11W 24 BBAC 5086145 351162 12 F NF DILLON BUTTE SOUTH DICKIE PEAK LODE
SB006572 PATSY ANN MINE FLEECER MTN SILVER BOW 47-093 45.9114 -112.9169 02N 11W 24 BCAD 8040 F NF DILLON BUTTE SOUTH DICKIE PEAK LODE
SB006576 UNNAMED LOCATION SILVER BOW 300930181 45.8917 -112.94 02N 11W 26 5083623 349484 12 F LODE
SB008347 UNKNOWN - PINE DALE MINE PINEDALE FLEECER MTN SILVER BOW 47-092 45.8919 -112.9397 02N 11W 26 CBCD 8260 F DILLON BUTTE SOUTH DICKIE PEAK LODE
SB006532 300930170 UNNAMED LOCATION MELROSE SILVER BOW 300930170 45.6975 -112.5361 02S 08W 1 BADA 5061368 380405 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB008056 CAMP CREEK PLACER GOLD BURN PLACER MELROSE/DIVIDE SILVER BOW D008849 300930170 45.6939 -112.5417 02S 08W 1 BCCD 6160 F DILLON BUTTE SOUTH WICKIUP CREEK PLACER
SB006712 COPPER HILL (2) MELROSE SILVER BOW 300930215 45.6931 -112.5761 02S 08W 3 CDAD 5060935 377281 12 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006424 LUCKY STRIKE MINE LUCKY STRIKE MELROSE SILVER BOW 300930313 45.6919 -112.5767 02S 08W 3 DDDD 5060812 377235 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB001150 IDA SILVER BOW 300930091 45.6981 -112.6033 02S 08W 4 5061532 375173 12 F LODE
SB006672 HORN SILVER MINE HORN SILVER MELROSE SILVER BOW 300930247 45.6917 -112.6181 02S 08W 5 DCBD 5060845 374012 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006368 SOAP CREEK AREA SILVER BOW 300930299 45.6922 -112.6378 02S 08W 6 5060938 372478 12 F UNKNOWN
SB001414 EMMA NEVADA MELROSE SILVER BOW 300930135 45.6958 -112.6442 02S 08W 6 BBCA 5061350 371989 12 F DILLON BUTTE SOUTH MELROSE LODE
SB006180 ORPHAN BOY MELROSE SILVER BOW 300930294 45.6892 -112.6339 02S 08W 6 CDAB 5060593 372774 12 F DILLON BUTTE SOUTH MELROSE LODE
SB008107 GREY LOCK WEST MELROSE SILVER BOW 45.6892 -112.6344 02S 08W 6 DBDD 6380 F BLM DILLON BUTTE SOUTH MELROSE LODE
SB006160 GREY LOCK MELROSE SILVER BOW 300930289 45.6889 -112.6333 02S 08W 6 DDAB 5060561 372816 12 F BLM DILLON BUTTE SOUTH MELROSE LODE
SB006200 LITTLE GROUP SILVER BOW 300930254 45.6781 -112.635 02S 08W 7 5059360 372662 12 F LODE
SB006480 UNNAMED BARIUM SILVER BOW 300930189 45.6769 -112.6381 02S 08W 7 5059241 372421 12 F LODE
SB006700 CARNOTITE CLAIMS SILVER BOW DC12063 300930212 45.6764 -112.6397 02S 08W 7 5059182 372290 12 F LODE
SB008119 SBME-1 MELROSE SILVER BOW 45.6808 -112.6386 02S 08W 7 ACBB 6640 F DILLON BUTTE SOUTH MELROSE LODE
SB008120 SECTION 8 MELROSE SILVER BOW 45.6803 -112.6147 02S 08W 8 ACAD 6660 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB001000 LITTLE BUTTE ORE MINE LITTLE BUTTE ORE MELROSE SILVER BOW 300930108 45.6917 -112.555 02S 08W 11 AAAB 5060748 378922 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006540 CAMP CREEK MINE AND MILL MELROSE SILVER BOW 300930172 45.6828 -112.5564 02S 08W 11 BADA 5059763 378795 12 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE/MILL
SB008101 CHLORITE GULCH MELROSE SILVER BOW 45.6661 -112.6125 02S 08W 17 ADBC 5850 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB008057 HIDDEN MINE MELROSE SILVER BOW 45.66 -112.6128 02S 08W 17 DACC 5800 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB008114 MULLENS MELROSE SILVER BOW 45.6572 -112.6142 02S 08W 17 DCDA 5680 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006692 PEABODY MINE MELROSE SILVER BOW 300930171 45.7431 -112.5878 02S 08W 20 BAAD 5066507 376483 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006588 UNNAMED NITROGEN MELROSE SILVER BOW 300930184 45.6539 -112.6197 02S 08W 20 BADA 5056651 373798 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
SB006560 UNNAMED LOCATION POSSIBLY GOLD KING MINE SILVER BOW 300930177 45.6903 -112.6503 02S 09W 1 5060742 371500 12 F DILLON BUTTE SOUTH MELROSE LODE
SB001426 CHRISTIANSEN GROUP MELROSE SILVER BOW 300930147 45.6775 -112.6394 02S 09W 1 ADDD 5059305 372315 12 F BLM DILLON BUTTE SOUTH MELROSE LODE
SB006652 GOLD KING (2) GOLD KING MELROSE SILVER BOW 300930242 45.6931 -112.6594 02S 09W 1 DADB 5061066 370793 12 F DILLON BUTTE SOUTH MELROSE LODE
SB008104 EMMA NEVADA II MELROSE SILVER BOW 45.6881 -112.6489 02S 09W 1 DDAA 5820 F DILLON BUTTE SOUTH MELROSE LODE
SB006548 UNNAMED LOCATION SILVER BOW 300930174 45.6886 -112.7281 02S 09W 4 5060685 365440 12 F LODE
SB006412 BIG HOLE SYNCLINE SILVER BOW 300930310 45.6867 -112.7258 02S 09W 4 5060465 365608 12 F LODE
SB006564 UNNAMED RE SILVER BOW 45.9508 -112.7233 02S 09W 4 DBBB F DILLON BUTTE SOUTH BUXTON UNKNOWN
SB001174 MAIDEN ROCK MINE MELROSE SILVER BOW 300930095 45.695 -112.7342 02S 09W 5 ABDB 5061405 364980 12 F DILLON BUTTE SOUTH MELROSE LODE
SB006552 UNNAMED LOCATION SILVER BOW 300930175 45.6853 -112.7214 02S 09W 9 5060303 365951 12 F LODE
SB009240 GRAY GHOST DEPOSIT DEEM MELROSE SILVER BOW 45.665 -112.6827 02S 09W 12 5725 F BLM DILLON BUTTE SOUTH MELROSE PLACER
SB008113 MAHOGANY MELROSE SILVER BOW 45.6811 -112.6558 02S 09W 12 ACAB 5760 F DILLON BUTTE SOUTH MELROSE LODE
SB006280 MACKEG PLACER / MCKEG LIVELY'S SOAP GULCH SILVER BOW 300930319 45.6783 -112.6611 02S 09W 12 B 5059433 370629 12 F DILLON BUTTE SOUTH MELROSE PLACER
SB008110 LOWER SOAP GULCH PLACER - MCKEG MACKEG / DEEM GROUP MELROSE SILVER BOW 45.6786 -112.6622 02S 09W 12 BDCD 5540 F BLM DILLON BUTTE SOUTH MELROSE PLACER
SB008122 SOAP GULCH BARITE OCCURRENCE MELROSE SILVER BOW 45.6767 -112.6508 02S 09W 12 DAAC 5980 F BLM DILLON BUTTE SOUTH MELROSE LODE
SB009229 GNEITING PLACER SOAP GULCH PLACER SOAP GULCH SILVER BOW 45.67 -112.6783 02S 09W 14 A 5360 F GNEITING FAMILY DILLON BUTTE SOUTH MELROSE PLACER
SB009142 TERTIARY LAKE BEDS MELROSE SILVER BOW 45.6486 -112.6667 02S 09W 24 C DILLON BUTTE SOUTH MELROSE PLACER
SB006132 HECLA MINE SILVER BOW 300930282 45.6319 -112.6844 02S 09W 26 5054317 368703 12 F UNKNOWN
SB001888 MAMIE VEIN SILVER BOW 300930048 46.0386 -112.5194 03N 07W 6 5099241 382424 12 F LODE
SB001936 DEADWOOD VEIN SILVER BOW 300930056 46.0364 -112.5214 03N 07W 6 5098997 382269 12 F LODE
SB001948 COLONEL SELLERS VEIN SILVER BOW 300930058 46.0375 -112.5158 03N 07W 6 5099113 382701 12 F LODE
SB006240 POSER MINE SILVER BOW 300930265 46.04 -112.5194 03N 07W 6 5099396 382427 12 F LODE
SB006500 BLACK ROCK SILVER BOW 300930204 46.0072 -112.5156 03N 07W 6 5095748 382659 12 F LODE
SB006356 AJAX MINE SILVER BOW 300930297 46.0403 -112.5178 03N 07W 6 5099424 382557 12 F UNKNOWN
SB001186 NIAGARA MINE SILVER BOW 300930097 46.0336 -112.5211 03N 07W 6 5098688 382285 12 F LODE
SB006720 COURTNEY CLAIM SILVER BOW DC10650 300930217 46.0414 -112.5136 03N 07W 6 5099541 382881 12 F LODE
